Albert Einstein IQ Score 160 | Albrecht Haller IQ Score 190 | Alexander Pope IQ Score 180 | Andrew Jackson IQ Score 123 | Andrew Wiles IQ Score 170 |
Andy Warhol IQ Score 86 | Anthonis Dyck IQ Score 155 | Antoine Arnauld IQ Score 190 | Arne Beurling IQ Score 180 | Arnold Schwarzenegger IQ Score 135 |
Baruch Spinoza IQ Score 175 | Beethoven IQ Score 165 | Ben Franklin IQ Score 160 | Benjamin Netanyahu IQ Score 180 | Bill Clinton IQ Score 137 |
Bill Gates IQ Score 160 | Blaise Pascal IQ Score 195 | Bobby Fischer IQ Score 187 | Carl Linne IQ Score 165 | Charles Darwin IQ Score 165 |
Charles Dickens IQ Score 180 | Christopher Langan IQ Score 195 | Copernicus IQ Score 160 | David Hume IQ Score 180 | Dolph Lundgren IQ Score 160 |
Donald Byrne IQ Score 170 | Dr. David Livingstone IQ Score 170 | Dwight Eisenhower IQ Score 122 | Emanuel Swedenborg IQ Score 205 | FDR IQ Score 147 |
Felix Mendelssohn IQ Score 165 | Friedrich Hegel IQ Score 165 | Friedrich Schelling IQ Score 190 | Galileo IQ Score 185 | Gary Kasparov IQ Score 190 |
Geena Davis IQ Score 140 | George Berkeley IQ Score 190 | George Eliot IQ Score 160 | George Friedrich Handel IQ Score 170 | George H.W. Bush IQ Score 98 |
George Sand IQ Score 150 | George W. Bush IQ Score 125 | George Washington IQ Score 118 | Gerald Ford IQ Score 121 | Gottfried Leibniz IQ Score 205 |
Hans Christian Andersen IQ Score 145 | Harry Truman IQ Score 132 | Hillary Clinton IQ Score 140 | Honore De Balzac IQ Score 155 | Hugo Grotius IQ Score 200 |
Hypatia IQ Score 170 | Immanuel Kant IQ Score 175 | Jayne Mansfield IQ Score 149 | James Cook IQ Score 160 | James Watt IQ Score 165 |
James Woods IQ Score 180 | Jean Auel IQ Score 140 | JFK IQ Score 119 | Jimmy Carter IQ Score 156 | Jodie Foster IQ Score 132 |
Johann Sebastian Bach IQ Score 165 | Johann Strauss IQ Score 170 | Johann Goethe IQ Score 210 | Johannes Kepler IQ Score 175 | John Adams IQ Score 137 |
John Locke IQ Score 165 | John Quincy Adams IQ Score 175 | John Stuart Mill IQ Score 200 | John Sununu IQ Score 180 | Jola Sigmond IQ Score 161 |
Jonathan Swift IQ Score 155 | Joseph Haydn IQ Score 160 | Joseph Lagrange IQ Score 185 | Judith Polgar IQ Score 170 | Kim Ung Yong IQ Score 210 |
Leonardo Da Vinci IQ Score 220 | Lord Byron IQ Score 180 | Ludwig Wittgenstein IQ Score 190 | Lyndon B. Johnson IQ Score 126 | Madame De Stael IQ Score 180 |
Madonna IQ Score 140 | Marilyn Vos Savant IQ Score 228 | Martin Luther IQ Score 170 | Michelangelo IQ Score 180 | Miguel Cervantes IQ Score 155 |
Napoleon IQ Score 145 | Neil Peart IQ Score 150 | Nicole Kidman IQ Score 132 | Paul Allen IQ Score 160 | Philip Emeagwali IQ Score 190 |
Philip Melanchthon IQ Score 190 | Pierre Laplace IQ Score 190 | Plato IQ Score 170 | Quentin Tarantino IQ Score 160 | Ralph Waldo Emerson IQ Score 155 |
Raphael IQ Score 170 | Rembrandt IQ Score 155 | Rene Descartes IQ Score 185 | Richard Nixon IQ Score 143 | Richard Wagner IQ Score 170 |
Robert Byrne IQ Score 170 | Ronald Reagan IQ Score 105 | Rousseau IQ Score 150 | Sarpi IQ Score 195 | Shakira IQ Score 140 |
Sharon Stone IQ Score 154 | Sigmund Freud IQ Score 156 | Sir Clive Sinclair IQ Score 159 | Sir Francis Galton IQ Score 200 | Sir Issac Newton IQ Score 190 |
Sir William Pitt IQ Score 190 | Sofia Kovalevskaya IQ Score 170 | Stephen Hawking IQ Score 160 | Thomas Chatterton IQ Score 180 | Thomas Jefferson IQ Score 160 |
Thomas Wolsey IQ Score 200 | Ulysses S. Grant IQ Score 130 | Voltaire IQ Score 190 | William Sidis IQ Score 200 | Mozart IQ Score 165 |
Jumat, 23 September 2011
Jumlah IQ Beberapa Orang Terkenal
Langganan:
Postingan (Atom)